产品详情
KZE-BD thread type hydraulic quick coupling(steel)
Applications: Mobile equipment, agriculture machine and universal industrial equipment.
Specifications:
Body Size(in) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Rated Pressure(PSI) | 10000 | 10000 | 10000 | 10000 | 7500 | 6500 | 5000 | 5000 | ||
Rated Flow(GPM) | 2 | 4.5 | 8 | 12 | 24 | 35 | 75 | 200 | ||
Temperature Range | -20 ℃ to +120 ℃ | |||||||||
Seal material | NBR |
KZE-BD Features:
1.New Valve design, it can resistance damage from high flow and pressure of impulse that providing advanced performance
2,Machined from solid steel barstock for durability
3.The KZE-BD series employs a threaded sleeve locking mechanism, mates with matching male threads on the nipple. The two halves must be manually threaded together form connection
4.new chrome plating treatment provides advanced anti-rust performance.
5.Compatible with FARTER VVS series
PARTNO. | LS | D | HEX1 | HEX3 | A | T |
KZE-BD-02SF | 68 | 30 | 23 | 27 | 16 | G1/4 NPT1/4 |
KZE-BD-03SF | 75.6 | 39.7 | 30 | 36 | 14.5 | G3/8 NPT3/8 |
KZE-BD-04SF | 86.4 | 45 | 34 | 41 | 19 | G1/2 NPT1/2 |
KZE-BD-06SF | 105.5 | 53.8 | 41 | 50 | 23 | G3/4 NPT3/4 |
KZE-BD-08SF | 123 | 58.8 | 50 | 55 | 23 | G1 NPT1 |
KZE-BD-10SF | 152.5 | 78.5 | 65 | 75 | 26 | G1-1/4NPT1-1/4 |
KZE-BD-12SF | 172 | 98 | 75 | 90 | 27 | G1-1/2NPT1-1/2 |
KZE-BD-16SF | 206.5 | 129 | 100 | 125 | 27 | G2NPT2 |
PARTNO. | LP | HEX2 | A | T |
KZE-BD-02PF | 43 | 25 | 13 | G1/4NPT1/4 |
KZE-BD-03PF | 48 | 32 | 16 | G3/8NPT3/8 |
KZE-BD-04PF | 53 | 34 | 18 | G1/2NPT1/2 |
KZE-BD-06PF | 63 | 46 | 21 | G3/4NPT3/4 |
KZE-BD-08PF | 72 | 50 | 23 | G1"NPT1" |
KZE-BD-10PF | 86 | 65 | 26 | G1-1/4NPT1-1/4 |
KZE-BD-12PF | 95 | 80 | 27 | G1-1/2NPT1-1/2 |
KZE-BD-16PF | 118 | 110 | 27 | G2NPT2 |
PARTNO. | L | D | HEX1 | HEX2 | HEX3 | T |
KZE-BD-02 | 84.2 | 30 | 23 | 25 | 27 | G1/4NPT1/4 |
KZE-BD-03 | 89.5 | 39.7 | 30 | 32 | 36 | G3/8NPT3/8 |
KZE-BD-04 | 102.2 | 45 | 34 | 34 | 41 | G1/2NPT1/2 |
KZE-BD-06 | 121.2 | 53.8 | 41 | 46 | 50 | G3/4NPT3/4 |
KZE-BD-08 | 138.5 | 58.8 | 50 | 50 | 55 | G1NPT1 |
KZE-BD-10 | 167.5 | 78.5 | 65 | 65 | 75 | G1-1/4NPT1-1/4 |
KZE-BD-12 | 188 | 98 | 75 | 80 | 90 | G1-1/2NPT1-1/2 |
KZE-BD-16 | 227.4 | 129 | 100 | 110 | 125 | G2NPT2 |
Copyright © 2018 Zhejiang Songqiao Pneumatic and Hydraulic Co.,Ltd. Copyright 技术支持:乐搜网络